Basic Info
Model NO. | T580 |
N.W / G.W | 9.8/11.8kg |
Motor Power | 350W*2 Pure Copper Hub Motor |
Wheel Size | 6.5-Inch |
Transport Package | Carton Box |
Specification | 67*27*27cm |
Origin | China Shenzhen |
HS Code | 8711600010 |
Production Capacity | 50000pieces/Year |
Product Description
Product data | |||
General Information | |||
Mold | T580-Twist | T580-Warrior | T580-XL |
Size | L/W/H 580*194*185mm | ||
Ride height | 45mm | ||
Max Claim | 185 lbs | 220 lbs | 250 lbs |
Min Claim | 44 lbs | 44 lbs | 44 lbs |
Weight | 6.6KG | ||
Body materials | V-0 plastic | ||
Moto size | 6.5 in | 8 in | |
Dynamic performance | |||
Max speed | 9.6km/h (6mph) | 12km/h (7.5mph) | 12.8km/h (8mph) |
Moto power | 120W | 180W | 150W |
Mode | Learning:5KM/H,Standard:8KM/H,Advance:12KM/H | ||
Incline | 10°~12° | ||
Environment | Smooth surface | ||
Range | about 4KM (132 lbs/ Smooth surface /uniform motion | about 4.5KM (132 lbs/ Smooth surface /uniform motion | about 7KM (132 lbs/ Smooth surface /uniform motion |
Battery&charger information | |||
Battery assembly | 24V 2Ah | 38.4V 2Ah | 25.6V 4Ah |
Battery BMS | Cell Over Voltage ProtectionCell Under Voltage ProtectionOver Charge Current ProtectionOver Discharge Current ProtectionHigh/Low Temperature Protection In ChargingHigh/Low Temperature Protection In DischargingShort Circuit Protection | ||
Capacity | 48Wh | 76.8Wh | 102.4Wh |
Changer input | AC100~240V 50/60Hz | ||
Changer output | 29.7V 0.5A | 44.4V 0.5A | 29.7V 1A |
Change time | 4H | 4H | 4H |
Lights | |||
Movement indicator | light up when stand on foot pedals ,lights flashing when turn right/life | ||
battery levelindicator | Green:>70% Orange:>40% Red:>10% Red flashing >0% | ||
"S" Logo | always light up | ||
Moto light | light | Starburst ,light up when runing | |
"H" light | NO | always light up | always light up |
Blue toolh systems | |||
Bluetooth speaker | NO | Yes | Yes |
APP | NO | Yes | Yes |
You may also like
Send inquiry
Send now