Solid Tire Popular 1500W Smart Balance Wheel Scooter Electric for Adults
Safe, convenient, and easy to use Light and portable Relatively eco-friendly Low operating costs Easy repair and mainten;
Basic Info
Model NO. | 14S-Dual |
Fuction* | Side Flash Light/APP Control |
Weight | 25kg |
Wheel Size | 10 Inch |
Charger | AC 100-240V DC 54.6V 2.5A/3A |
Battery Capacity | 48V 21ah |
Transport Package | Carton |
Specification | 125*265*64MM |
Origin | Zhejiang |
Production Capacity | 50000 |
Product Description
Model | V1 | ||||||||
Version | 21S-Dual | 14S-Dual | 15.6C-Dual | ||||||
Battery | 48v 21a sumsung | 48v 14a sumsung | 48v 15.6a Chines | ||||||
Motor Power | 650Wx2 | 650Wx2 | 650Wx2 | ||||||
Range | 60-65KM | 40-45KM | 50-55KM | ||||||
Weight | 25KG | 23.6KG | 25.5KG | ||||||
Unfolding Size | 1212*1170*562mm | ||||||||
Folding Size | 555*1170*562mm | ||||||||
Wheels Size | 10'' | ||||||||
Max Load | 120kg | ||||||||
Tyre type | Inflatable tyre | ||||||||
Brake system | Drum brake + Electirc brake | ||||||||
Speed Option | 6 / 12 / 20 / 25 kmh | ||||||||
Function | Zero Start/Cruise control/Side Flash ligth/App control/Dual-Single motor switch | ||||||||
Max Speed | 50km/h (31m/h) | ||||||||
Max climbing | 25' | ||||||||
Foldable | Y | ||||||||
Color | Black / Grey / White / Blue | ||||||||
Charger | AC100-240V DC 54.6V 2.5A/3A | ||||||||
Bluetooth APP | Y | ||||||||
Packing Dimension | 1245*255*625MM-----125*265*64MM 28kg | ||||||||
Packing Material | Carton | ||||||||
Container loading Quantity | 20' 130pcs / 40 HQ 335 pcs | ||||||||
Container loading | Y | Y | Y |
Light and portable
Relatively eco-friendly
Low operating costs
Easy repair and maintenance
Perfect for short distances
Can skip traffic jams
Less noise pollution
No need for permits or a license
Mobility for those with health issues
You may also like
Send inquiry
Send now